Maximum Ratings and Thermal Characteristics (TA=25°C unless otherwise noted)
| PARAMETER | SYMBOL | LIMIT | UNITS | |
|---|---|---|---|---|
| 10/1,000 us Peak Pulse Power Dissipation | TA=25 °C | PPPM1 | 6600 | W |
| 10/10,000 us Peak Pulse Power Dissipation | TA=25 °C | PPPM2 | 5200 | W |
| ISO10605(C=330 pF, R=330 Ω) Contact | VESD | 30 | kV | |
| ISO10605(C=330 pF, R=330 Ω) Air | VESD | 30 | kV | |
| Operating and Storage Temperature Range | TJ, TSTG | -55~175 | °C |
Electrical Characteristics (TA=25°C unless otherwise noted)
| SYMBOL | MIN. | TYP. | MAX. | UNITS |
|---|---|---|---|---|
| VRWM | - | 16 | - | V |
| VBR@IT=5 mA | 17.8 | - | 19.7 | V |
| Reverse Leakage IR@VRWM | - | 1 | - | uA |
| IR@VRWM, TJ=175°C | - | 150 | - | uA |
| VC@IPP=254 A | - | 26 | - | V |
| Typical Temp. Coefficient of VBR | - | 0.081 | - | %/℃ |
