Maximum Ratings (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | LIMIT | UNITS | |
---|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 40 | V | |
Maximum rms voltage | VRMS | 28 | V | |
Maximum dc blocking voltage | VR | 40 | V | |
Maximum average forward rectified current | IF(AV) | 2 | A | |
Peak forward surge current : 8.3 ms single half sinewave superimposed on rated load | IFSM | 50 | A | |
Maximum forward voltage | @2 A per diode | VF | 0.5 | V |
Maximum dc reverse currentat rated dc blocking voltage | TJ25°C TJ100°C |
IR | 90 20 |
μA mA |
Typical thermal resistance | RθJL | 12 | °C/W | |
Operating junction and storage temperature range | TJ, TSTG | -55~150 | °C |