Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | Number | Unit |
|---|---|---|---|
| ESD IEC61000-4-2(Air) ESD IEC61000-4-2(Contact) |
VESD | ±15 ±12 |
kV |
| Typical Thermal Resistance | RθJA | 500 | oC/W |
| Operating Junction Temperature Range | TJ | -55~125 | oC |
| Storage Temperature Range | TSTG | -55~150 | oC |
Electrical Characteristics (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | TEST CONDITION | MIN. | TYP | MAX. | UNITS |
|---|---|---|---|---|---|---|
| Reverse Stand-Off Voltage | VRWM | Pin1 to Pin2 | - | - | 3.3 | V |
| Reverse Breakdown Voltage | VBR | IBR=1mA, Pin1 to Pin2 | 5 | - | 10 | V |
| Reverse Leakage Current | IR | VRWM=±3.3V, Pin1 to Pin2 | - | 0.4 | 0.5 | uA |
| Surge Clamping Voltage (8/20 us) | VCL | IPP=5A, Pin1 to Pin2 | - | 2.5 | 3.5 | V |
| Clamping Voltage TLP (tperiod=100ns,tr=1ns) | VCL | ITLP=16A, Pin1 to Pin2 | - | 4.1 | - | V |
| Off State Junction Capacitance | CJ | VR=1.65V, f=1MHz,Pin1 to Pin2 | - | 0.19 | 0.24 | pF |
