Maximum Ratings
| PARAMETER | SYMBOL | Number | Unit |
|---|---|---|---|
| ESD IEC61000-4-2(Air) ESD IEC61000-4-2(Contact) |
VESD | ±27 ±16 |
kV |
| Operating Junction Temperature Range | TJ | -55~125 | oC |
| Storage Temperature Range | TSTG | -55~150 | oC |
Electrical Characteristics
| PARAMETER | SYMBOL | TEST CONDITION | MIN. | TYP | MAX. | UNITS |
|---|---|---|---|---|---|---|
| Reverse Stand-Off Voltage | VRWM | VDD Pin to GND | - | - | 5 | V |
| Reverse Breakdown Voltage | VBR | IBR=1 mA, I/O Pin to GND | 6 | - | 10 | V |
| Forward Voltage | VF | IF= 15 mA, I/O Pin to GND | - | 1 | - | V |
| Reverse Leakage Current | IR | VR=5 V, I/O Pin to GND | - | 0.5 | 1 | uA |
| Clamping Voltage | VCL | IPP=5 A, tP=8/20 µs, I/O pins to GND | - | 8.5 | 9.5 | V |
| Clamping Voltage TLP | VCL | ITLP=16 A, tP=100 ns, I/O Pin to GND | - | 10 | - | V |
| Off State Junction Capacitance | CJ | VDD=5 V, VR=2.5 V,f=1 MHz, I/O Pins to GND | - | 0.65 | 0.85 | pF |
