Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | LIMIT | UNITS | |
|---|---|---|---|---|
| Forward Power Dissipation @TA=25°C | PD | 225 | mW | |
| Peak Repetitive Reverse Voltage | VRRM | 30 | V | |
| Maximum Average Forward Current @TA=75°C | IO | 0.2 | A | |
| Repetitive Peak Forward Current (tp=8.3 ms,50% Duty Cycle) | IFSM | 300 | mA | |
| Peak Forward Surge Current, 1 s | IFSM | 0.6 | A | |
| Maximum Instantaneous Forward Voltage @I F=1 mA @I F=100 mA |
VF |
0.32 0.6 |
V |
|
| Typical Instantaneous Forward Voltage @ IF=0.1 mA | VF | 0.22 | V | |
| Maximum DC Reverse Current at Rated DC Blocking Voltage @VR=25 V | IR | 2 | μA | |
| Junction Capacitance @ VR=1 V | CJ | 10 | pF | |
| Thermal Resistance, Junction to Ambient | RθJA | 500 | °C/W | |
| Operating Junction and Storage Temperature Range | TJ, TSTG | -55~125 | °C |
