Maximum Ratings and Thermal Characteristics (TA=25°C unless otherwise noted)
| PARAMETER | SYMBOL | LIMIT | UNITS |
|---|---|---|---|
| Maximum Recurrent Peak Reverse Voltage | VRRM | 800 | V |
| Maximum RMS Voltage | VRMS | 560 | V |
| Maximum DC Blocking Voltage | VR | 800 | V |
| Maximum Average Forward Rectified Current | IF(AV) | 8 | A |
| Peak Forward Surge Current : 8.3 ms Single Half Sine-Wave Superimposed On Rated Load | IFSM | 200 | A |
| I2t rating for fusing (t=8.3 ms) | I2t | 166 | A2S |
| Instantaneous Forward Voltage at 8 A | VF | 1.1 | V |
| Reverse Current | IR | 5 | uA |
| Typical Junction Capacitance Measured at 1 MHZ And Applied VR=4 V | CJ | 55 | pF |
Typical Thermal Resistance |
RθJA RθJL RθJC |
80 12 8 |
°C/W |
| Operating Junction Temperature Range | TJ | -55~150 | °C |
| Storage Temperature Range | TSTG | -55~150 | °C |
