Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | LIMIT | UNITS | |
|---|---|---|---|---|
| Maximum Repetitive Peak Reverse Voltage | VRRM | 1000 | V | |
| Maximum RMS Voltage | VRMS | 700 | V | |
| Maximum DC Blocking Voltage | VDC | 1000 | V | |
| Maximum Average Forward Current | With heatsink | IF(AV) | 6 | V |
| Peak Forward Surge Current : 8.3 ms Single Half Sine-Wave Superimposed on Rated Load | @TA = 25°C | IFSM | 130 | A |
| Peak Forward Surge Current : 8.3 ms Single Half Sine-Wave Superimposed on Rated Load | @TA = 125°C | IFSM | 104 | A |
| Peak Forward Surge Current : 1.0 ms Single Half Sine-Wave Superimposed on Rated Load | @TA = 25°C | IFSM | 260 | A |
| Peak Forward Surge Current : 1.0 ms Single Half Sine-Wave Superimposed on Rated Load | @TA = 125°C | IFSM | 208 | A |
| I2 t rating for fusing ( t = 8.3ms) | I2 t | 70 | A2S | |
| Typical Junction Capacitance Measured at 1 MHZ and Applied VR = 4 V | CJ | 40 | pF | |
| Maximum Reverse Recovery Time | Trr | 250 | ns | |
| Typical Thermal Resistance | RθJA RθJL RθJC |
15 8 4 |
°C/W | |
| Operating Junction and Storage Temperature Range | TJ, TSTG | -55~150 | °C |
Electrical Characteristics (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | IF = 3A, TJ = 25°C | - | - | 1.3 | V |
| Reverse Current | IR | VR = 1000V, TJ = 25°C | - | - | 5 | μA |
