Maximum Ratings and Thermal Characteristics (TA=25°C unless otherwise noted)
| PARAMETER | SYMBOL | LIMIT | UNITS | |
|---|---|---|---|---|
| Maximum Repetitive Peak Reverse Voltage | VRRM | 800 | V | |
| Maximum RMS Voltage | VRMS | 560 | V | |
| Maximum DC Blocking Voltage | VDC | 800 | V | |
| Maximum Average Forward Current | With heatsink Without heatsink | IF(AV) | 15 4.5 | A | 
| Peak Forward Surge Current:8.3 ms Single Half Sine-Wave Superimposed On Rated Load | @TA = 25°C @TA = 125°C | IFSM | 220 176 | A | 
| Peak Forward Surge Current:1.0 ms Single Half Sine-Wave Superimposed On Rated Load | @TA = 25°C @TA = 125°C | IFSM | 400 352 | A | 
| I2t rating for fusing | t=8.3 ms | I2 t | 200 | A2S | 
| Typical Junction Capacitance @1 MHZ | VR=4 V | CJ | 100 | pF | 
| Typical Thermal Resistance | with heatsink | RθJA RθJL RθJC | 6 3 1 | °C/W | 
| Operating junction and storage temperature range | TJ, TSTG | -55~175 | °C | |
| Mounting torque | @Recommend torque:5 Kg.cm | Tor | 8 | Kg.cm | 
Electrical Characteristics (TA=25°C unless otherwise noted)
| PARAMETER | SYMBOL | TEST CONDITION | MIN. | TYP. | MAX. | UNITS | 
|---|---|---|---|---|---|---|
| Forward Voltage | VF | IF=7.5 A, TJ=25°C IF=7.5 A, TJ=125°C | - - | 0.88 0.75 | 0.92 - | V | 
| Reverse Current | IR | VR=800 V, TJ=25°C VR=800 V, TJ=125°C | - - | 0.2 20 | 1 - | uA | 
 
         
      