MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
PARAMETER | SYMBOL | LIMIT | UNITS | |
---|---|---|---|---|
Maximum Recurrent Peak Reverse Voltage | VRRM | 40 | V | |
Maximum RMS Voltage | VRMS | 28 | V | |
Maximum DC Blocking Voltage | VDC | 40 | V | |
Maximum Average Forward Current | IF(AV) | 3 | A | |
Peak Forward Surge Current : 8.3 ms Single Half Sine-Wave Superimposed On Rated Load | IFSM | 50 | A | |
Typical Thermal Resistance Per Diode | RθJA RθJC |
185 20 |
°C/W | |
Operating Junction and Storage Temperature Range | TJ, TSTG | -55~150 | °C |