Maximum Ratings (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | LIMIT | UNITS | |
|---|---|---|---|---|
| Maximum Repetitive Peak Reverse Voltage | VRRM | 1600 | V | |
| Maximum RMS Voltage | VRMS | 1120 | V | |
| Maximum DC Blocking Voltage | VDC | 1600 | V | |
| Average Forward Current | @Half-Sine Wave, Resistance Load with Heatsink TC=90°C @Half-Sine Wave, Resistance Load with Heatsink TC=25°C |
IO | 90 22.5 |
A |
| Forward Surge Current | @50HZ sine wave,1cycle,TA=25°C | IFSM | 915 | A |
| Current Squared Time | @1ms≤t10≤ms TA=25°C | I2t | 4185 | A2S |
| Typical Thermal Resistance | RθJC | 0.25 | °C/W | |
| Operating And Storage Temperature Range | TJ, TSTG | -55 to +150 | °C |
Electrical Characteristics (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | TEST CONDITION | LIMIT | UNITS |
|---|---|---|---|---|
| Peak Forward Voltage | VFM | IF=90A | 1.2 | V |
| Peak Reverse Current | IRRM | VR=VDC @TA=25 oC VR=VDC @TA=125 oC |
5 500 |
μA |
| Mounting torque | - | min max |
6 12 |
kgf.cm |
