Maximum Ratings and Thermal Characteristics (TA=25°C unless otherwise noted)
| PARAMETER | SYMBOL | LIMIT | UNITS |
|---|---|---|---|
| Collector-Base Voltage | VCBO | 120 | V |
| Collector-Emitter Voltage | VCEO | 100 | V |
| Emitter-Base Voltage | VEBO | 6 | V |
| Collector Current (DC) | IC | 1 | A |
| Collector Current (Pulse) | ICP | 3 | A |
| Power Dissipation | PD | 1.4 | W |
| Junction Temperature | TJ | 150 | °C |
| Thermal Resistance from Junction to Ambient | RθJA | 89 | °C/W |
| Operating Junction and Storage Temperature Range | TJ, TSTG | -55~150 | °C |
