Maximum Ratings and Electrical Characteristics (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | LIMIT | UNITS | |
---|---|---|---|---|
Maximum Recurrent Peak Reverse Voltage | VRRM | 1000 | V | |
Maximum RMS Voltage | VRMS | 700 | V | |
Maximum DC Blocking Voltage | VDC | 1000 | V | |
Maximum Average Forward Current | IF(AV) | 1 | A | |
Peak Forward Surge Current : 8.3 ms single half sine-wavesuperimposed on rated load | IFSM | 35 | A | |
Maximum DC Reverse Current at Rated DC Blocking Voltage | TJ=25°C TJ=125°C |
IR | 1 50 |
μA |
Typical Thermal Resistance | RθJL RθJA |
16 50 |
°C/W | |
Operating and Storage Temperature Range | TJ, TSTG | -55 to +150 | °C |