MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
PARAMETER | SYMBOL | LIMIT | UNITS | |
---|---|---|---|---|
Maximum Recurrent Reverse Voltage | VRRM | 40 | V | |
Maximum RMS Voltage | VRMS | 28 | V | |
Maximum DC Blocking Voltage | VDC | 40 | V | |
Maximum Average Forward Rectified Current | IF(AV) | 1 | A | |
Peak Forward Surge Current : 8.3 ms Single Half Sine-Wave Superimposed On Rated Load | IFSM | 30 | A | |
Maximum DC Reverse Current | VR=40 V | IR | 50 | μA |
Typical Thermal Resistance | RθJA RθJL |
380 200 |
°C/W | |
Operating Junction and Storage Temperature Range | TJ, TSTG | -55~125 | °C |